Login   Register
News * Rugby Information * Statistics Monday, September 06, 2010

Official Website of
New Brighton Football Club (R.U.)

 Statistics Minimize

All the statistics supplied in this section have been compiled by David Pennington up until 2008/09 Season, thereafter by Alan Lewis.


 Print   
 Top Try Scorers per Season Minimize

Top try scorers per season 1968 - 2009
     
S Maxwell 31 1970/71
S Maxwell 28 1968/69
J Basnett 26 1977/78
I Kennedy 26 1997/98
K Tuipulotu 25 2006/07
G Jones 21 1999/00
I Kennedy 21 1998/99
K Tuipulotu 21 2008/09
S Bellis 20 2000/01
S Maxwell 20 1969/70
P Welton 20 1971/72
K Tuipulotu 19 2007/08
P Welton 19 1972/73
J Moss 18 1991/92
I Kennedy 18 1994/95
E Evans 17 2001/02
R Johnson 17 1982/83
J Basnett 16 1975/76
J Basnett 16 1979/80
R Demming 16 1983/84
S Hancock 16 1995/96
     
Leading total try scorers 1968 - 2009
     
I Kennedy 136  
P Welton 108  
G Jones 100  
K Tuipulotu 89  
S Maxwell 79  
J Basnett 79  
A Maxwell 67  


 Print   
 Top 20 First XV Appearances Minimize

TOP 20 ALL TIME 1st XV APPEARANCES  
   
Ian Hart 586
Mark Dorrington 538
Ron Cooper 428
Steve Miles 423
John Lander 404
Steve Dorrington 383
Bernard Wright 377
Dave Ibison 363
Alan Flood 339
Gordon Waterworth 317
Peter Bullivant 312
Mal Dooley 288
Carl Turley 281
Ian Kennedy 276
Keith Culligan 272
Bob Mustard 265
Ian Miles 263
Bernard Hearn 262
Kevin Brookman 245
Kevin Pollard 244


 Print   
 Results since World War 2 Minimize

Season Captain Played Won :Lost Drawn For Against %age
                 
1945-46 A. S. Cain 31 13 17 1 336 349 44
1946-47 A. S. Cain 26 10 16 0 217 261 39
1947-48 W. P. Wilson 33 20 11 2 341 266 64
1948-49 W. P. Wilson 31 16 13 2 299 257 55
1949-50 E. J. Loader 33 12 16 5 260 284 44
1950-51 R. T. Davies 33 10 17 6 226 286 39
1951-52 W. P. Wilson 35 18 14 3 313 269 56
1952-53 W. Waterworth 32 19 11 2 327 221 63
1953-54 J. Taverner 34 18 13 3 341 248 57
1954-55 F. G. Waterworth 31 15 15 1 322 267 50
1955-56 N. H. Vose 36 21 12 3 379 233 63
1956-57 A. Ripley 34 21 9 4 311 229 68
1957-58 A. Ripley 36 19 10 7 306 232 63
1958-59 A. Ripley 35 12 21 2 260 352 37
1959-60 B. B. Wright 37 26 8 3 422 224 74
1960-61 B. B. Wright 36 19 16 1 342 261 54
1961-62 B. B. Wright 36 28 7 1 548 227 79
1962-63 A. I. Hart 30 17 9 4 363 224 63
1963-64 B. B. Wright 35 26 5 4 472 228 80
1964-65 B. B. Wright 42 17 21 4 456 435 45
1965-66 D. Staniford 38 23 9 6 434 266 68
1966-67 D. Staniford 40 21 16 3 383 313 56
1967-68 J. F. Walmsley 41 28 10 3 479 347 72
1968-69 J. F. Walmsley 37 20 14 3 518 397 58
1969-70 D. Ibison 39 17 20 2 424 383 46
1970-71 E. W. Williams 42 24 17 1 613 543 58
1971-72 E. W. Williams 38 16 22 0 547 676 42
1972-73 D. Cottrell 41 29 12 0 670 488 71
1973-74 A. W. Maxwell 44 24 18 2 656 652 57
1974-75 A. W. Maxwell 44 23 21 0     52
1975-76 G. Glendon 45 14 30 1 489 945 32
1976-77 S. C. Miles 39 17 19 3 456 494 47
1977-78 S. C. Miles 41 21 20 0 689 592 51
1978-79 D. Morgan 39 14 19 6 466 501 44
1979-80 K. Culligan 44 21 22 1 570 576 49
1980-81 K. Culligan 41 13 26 2 458 723 34
1981-82 R. Johnson 36 7 28 1 280 704 21
1982-83 M. J. Healey 46 17 28 1 598 808 38
1983-84 G. Williams 42 19 23 0 545 671 45
1984-85 S. C. Miles 41 7 33 1 305 1053 18
1985-86 D. Ward/ D. Griffiths 42 9 33 0 373 792 21
1986-87 M. Cannon 41 9 30 2 401 982 24
1987-88 J. Houghton 41 12 28 1 436 813 31
1988-89 J. Houghton 43 13 29 1 493 764 31
1989-90 S. Wright 43 8 30 5 469 792 24
1990-91 J. Houghton 37 7 29 1 349 715 20
1991-92 J. Houghton 42 26 14 2 905 527 64
1992-93 K. Brookman 34 22 11 1 676 499 66
1993-94 K. Brookman 34 23 10 1 685 372 69
1994-95 K. Brookman 34 21 13 0 874 477 62
1995-96 K. Brookman 31 25 4 2 849 401 84
1996-97 K. Brookman 32 19 10 3 726 564 64
1997-98 K. Brookman 36 29 5 2 1084 433 83
1998-99 K. Brookman 33 26 7 0 929 439 79
1999-00 G. Jones 36 29 7 0 1093 459 81
2000-01 G. Jones 30 24 6 0 807 415 80
2001-02 P. Saffy/R. Fredericks 32 20 9 3 857 618 67
2002-03 R. Fredericks 30 24 6 0 892 524 80
2003-04 J. Sewell 27 14 12 1 595 514 54
2004-05 R . Bradshaw 30 14 13 3 634 613 52
2005-06 J. Sewell 27 2 25 0 371 1101 7
2006-07 K Tuipulotu 27 5 22 0 390 756 18
2007-08 K Tuipulotu 24 12 10 2 516 420 54
2008-09 K Tuipulotu 25 11 12 2 463 427 48

The figure in blue represents the highest percentage success rate i.e. the most successful season percentage wise and the figure in red is the lowest percentage rate and therefore the poorest


 Print   
Copyright 2007 New Brighton FC (RU) Privacy Statement   Terms Of Use